Our Static Voltage Regulators from Shenzhen Xingkerong Technology Co., Ltd. deliver fast, accurate, and reliable voltage correction using advanced SCR technology. Designed for modern industrial and commercial environments, these stabilizers provide precise output voltage regulation, independent phase control, and strong protection features, ensuring stable and disturbance-free power for sensitive equipment.
ELECTROSERVICE supplies and integrates the ASN Series Static Voltage Regulators throughout Pakistan for industries requiring high-speed response, clean output, and continuous operational reliability.
The ASN Series 60 kVA Static Voltage Regulator is engineered for three-phase systems requiring instant electronic regulation without moving parts. Using high-speed SCR technology, the stabilizer responds to voltage changes within milliseconds, maintaining stable output even under severe input fluctuations.
Its robust protection system, LCD monitoring display, and optional IP54 enclosure make it suitable for both indoor and outdoor installations.

| Parameter | Specification |
|---|---|
| Type | ASN |
| Capacity | 60 KVA |
| Input Protection | MCCB 3P 120A (CHINT) |
| Phase | Three Phase |
| Input Voltage Range | 266V–475V (3P+N+G), 160V–275V (L–N) |
| Frequency | 50 Hz |
| Feature | Specification |
|---|---|
| 3-Phase Balancing | Automatically balances 3-phase voltage |
| Regulation Speed | 500V/second |
| Response Time | ≤10 ms |
| Insulation Level | H Class (200°C) |
| Overload Capacity | 200%–5s, 150%–1 min |
| Protection Level | IP54 (outdoor optional) |
| Dielectric Strength | 3000 VAC/min |
| Parameter | Specification |
|---|---|
| Phase | Three Phase |
| Output Voltage | 380V / 400V (3P+N+G) |
| Frequency | 50 Hz |
| Connection Method | Wye / Wye |
| Rated Current | 91A |
| Voltage Accuracy | ±1% |
| Control Method | SCR (Independent control per phase) |
| Power Factor | 1 |
| Bypass | Manual + Automatic |
| Connect Terminal | Pure copper busbar |
| Waveform Distortion | No additional distortion (static state) |
| Efficiency | ≥98% at full load |
Input phase-to-neutral voltage
Input phase-to-phase voltage
Output phase-to-neutral voltage
Output phase-to-phase voltage
Load current for each phase
Frequency (50/60 Hz auto-detect)
Working temperature
| Parameter | Specification |
|---|---|
| Cooling Method | Air / Fan cooling |
| Noise Level | ≤45 dB (within 1 meter) |
| Temperature Rise | ≤75°C |
| Machine Size | 800 × 520 × 1060 mm |
| Net Weight | 202 kg |
| Gross Weight | 240 kg |
| Condition | Specification |
|---|---|
| Ambient Temperature | –10°C to 45°C |
| Relative Humidity | 90% (non-condensed) |
| Altitude | <1500m |
| Warranty | 2 years |
| Protection Type | Function |
|---|---|
| Over Voltage | Cuts output or switches to bypass when exceeding +10% |
| Under Voltage | Cuts output or switches to bypass when lower than –10% |
| Phase Loss | Auto shutdown on missing phase |
| Overload | Electronic detection – power off within 3 seconds |
| Over Temperature | Shuts down after warning if winding exceeds 120°C |
| Phase Sequence Error | Warning + shutdown on incorrect sequence |
| Smog Warning | Built-in smoke detection alarm |
| Delay Protection | Startup delay (5s–5min adjustable, default 90s) |
| Short Circuit | Double protection: electronic + breaker |
| Over Current | Dual detection & breaker protection |
| Bypass | Auto bypass + manual bypass |
No moving parts — silent, fast, reliable
Advanced SCR control for instant response
High accuracy output for sensitive loads
Supports both indoor and outdoor environments
Long service life and stable performance
Fully protected against electrical faults
Ideal for unstable grid locations and high-precision applications
Industrial automation equipment
CNC machines and precision tools
Medical equipment and diagnostic devices
Data centers and telecom systems
Laboratories and test benches
Commercial buildings with sensitive electronics
Power-critical industrial processes